Globular Cluster M5
Other names: | NGC 5904 |
Distance: | 24500 light years |
Date: | 29-May-2020 |
Lens: | GSO RC8 |
Field of view: | 71' x 39' |
Cameras: | Canon 800D |
Filters: | none/OSC |
Mount: | Skywatcher EQ6-R |
Guiding: | ZWO OAG, Lacerta MGEN-II |
Exposure time: | 3h |
OSC | 90 x 2min |
Sizes | 1920 x 1080 | 5916 x 3564 |
The bright star in the upper left is 5 Serpentis. If you look closely you might see that is a double star. The larger component is red giant with a magnitude of 5.1 and the smaller is a mag 10.1 star in 11.4" angular distance. Here is a 4x magnified view of it:
